Stylist |
Director |
|
Blowdry – Short Hair | 25 | 28 |
Blowdry – Long Hair | 28 | 31 |
Curly Blowdry | 35 | 38 |
GHD Curls | 39 | 45 |
Cut & Blowdry | 60 | 70 |
Gents Cut | 25 | 30 |
Tint | 50 | 60 |
Tint & Floodlights | 65 | 75 |
Toner/semi/ends (as add-on) | 15 | 15 |
Masking | 30 | 30 |
T-bar – hair above shoulders | 55 | 65 |
T-bar – hair below shoulders | 65 | 75 |
Half head – hair above shoulders | 75 | 85 |
Half head – hair below shoulders | 85 | 95 |
Full head – hair above shoulders | 95 | 105 |
Full head – hair below shoulders | 105 | 115 |
Balyage | 105 | 110 |
(All highlight services and balyage incl surround services will be quoted more accurately on consultation, above prices on guidelines) | ||
Lisse Keratin Blowdry – above shoulders | 162 | |
Lisse Keratin Blowdry – below shoulders | 182 | |
(Includes shampoo and conditioner for home use) | ||
OLAPLEX | ||
with colour or highlights | 27 | |
stand alone treatment | 37 | |
4-step treatment | 25 | |
Di Madre plant cell treatment | 25 | |
Bodywave | 105 | |
Upstyle | 50 | |
All prices are subject to change without prior notice |